Freegle Groups in Scotland
| Group | Membership |
|---|---|
| Aberdeenshire West Freegle | 2185 |
| Arbroath Freegle | 1261 |
| Ayr Freeble | 6542 |
| Central Fife Freegle | 5691 |
| Clacks Freegle | 1805 |
| Dumfries and Galloway | 2712 |
| Dundee Freegle | 6054 |
| East Dunbartonshire Freegle | 563 |
| Edinburgh Freegle | 25668 |
| Grangemouth Freegle | 908 |
| Moray Freegle | 2884 |
| Orkney Freegle | 1246 |
| Paisley Freegle | 3999 |
| Perth South Freegle | 3750 |
| Skye & Lochalsh Freegle | 337 |
| Stirling City Freegle | 4618 |
